NGS Sample Requirement
All samples will be subject to QC before library preparation. Only high quality of samples will be utilized for the library preparations.
Service | Service bracket | SAMPLE TYPE | REQUIRED | VOLUME | CONCENTRATION |
---|---|---|---|---|---|
Whole Genome Sequencing | DNA sequencing | genomic DNA (Human, Animal, Plant & Microbiome) | >2 ug | >20 uls | > 50 ng/ul |
Whole Exome Sequencing | PCR products | >200 ngs | >20 uls | > 50 ng/ul | |
Genotying by Sequencing | Extracted DNA for Metagenome | >3 ug | >20 uls | > 50 ng/ul | |
de novo sequencing | FFPE extracted DNA | >3ug | >20 uls | > 50 ng/ul | |
Mitochondrial/chloroplast sequencing | Plant/Animal tissues | ~ 1 gm | |||
Whole Transcriptome Sequencing | RNA Seq | Extracted RNA (Human, Animal & plant) | >2 ug | >20 uls | >50 ng/uls |
Long non-coding RNA seq | Extracted RNA (Microbial) | >5 ug | >20 uls | >50 ng/uls | |
Small RNA seq | Plant/Animal tissues | ~ 1 gm | |||
Poly (A)/3' tail seq | Meta | ||||
Iso-seq/Splicing variants sequencing | |||||
Whole Genome Bi-sulfite sequencing | Epigenetics |
Genomic DNA (Human, Animal, Plant &
Microbes)
|
>6 ug | > 20 uls | >100 ng/uls |
Reduced Representation Sequencing | |||||
MeDIP-seq | |||||
ATAC-seq | Crosslinked DNA | >4 ug | >20 uls | >150 ng/uls | |
ChIP-Seq | Enriched DNA | >100 ng | >10 ul | >10 ng/ul | |
Shotgun | Metagenomics | genomic DNA | >1 ug | >20 ul | >20ng/ul |
16S | |||||
18S | |||||
ITS | |||||
16S | Metatranscriptomics | Total RNA | >1 ug | >20 ul | >20ng/ul |
Coding RNA | |||||
10X prepared libraries | DNA | >1 ug | >10 uls | ||
RNA (cDNA) | > 30 ng | >10 uls | |||
10X genomics | Cells |
>2 million/sample
|
Snap-frozen
|
||
Ready to Run Library | DNA,RNA |
3ng/ul,10ul for 250-550bp.
|
Sample Submission Form